Steakhouse Financial AG · Steakhouse Financial is a DeFi advisory and research firm that curates institutional-grade yield vaults, acting as the largest vault curator on the Morpho lending protocol.
Fortress — losing money needs a systemic black swan
Loss axis only (yield/fees excluded). Curator-level Expected Loss, TVL-weighted across the live book. v1 (curatorwatch-risk-methodology-v1.md), schema 1.0.0 · model 4b840ab · updated 2026-07-06.
Daily closing AUM from CuratorWatch snapshots — hover for any day. History begins when tracking began, not at the curator’s inception.
| Deal | |||||||
|---|---|---|---|---|---|---|---|
| Steakhouse Prime USDC | USDC | morpho | — | $357.17M | 4.33% | 0% | — |
| Steakhouse Prime USDC | USDC | morpho | A+ | $229.95M | 4.12% | 5% | — |
| Steakhouse USDC | USDC | morpho | A+ | $210.53M | 3.24% | 25% | — |
| Steakhouse High Yield USDC Edition | USDC | morpho | — | $139.68M | 2.57% | 25% | — |
| Steakhouse Prime EURCV | EURCV | morpho | A | $101.97M | 4.00% | 0% | — |
| Steakhouse USDC | USDC | morpho | A+ | $95.46M | 3.18% | 5% | — |
| Steakhouse USDT | USDT | morpho | A+ | $85.10M | 3.45% | 5% | — |
| Ethena x Steakhouse USDC | USDC | morpho | — | $79.85M | 3.27% | 5% | — |
| Steakhouse Prime USDT | USDT | morpho | A+ | $69.97M | 3.39% | 0% | — |
| Steakhouse Prime USDC | USDC | morpho | A+ | $55.98M | 3.37% | 0% | — |
| Steakhouse High Yield USDC | USDC | morpho | A | $37.44M | 5.15% | 5% | — |
| Steakhouse Prime ETH | WETH | morpho | — | $29.47M | 3.82% | 10% | — |
| Steakhouse High Yield USDC | USDC | morpho | — | $29.28M | 6.00% | 5% | — |
| Smokehouse USDT | USDT | morpho | B+ | $25.52M | 3.57% | 10% | — |
| Grove x Steakhouse AUSD | AUSD | morpho | A+ | $25.17M | 3.22% | 0% | — |
| Steakhouse ETH | WETH | morpho | A+ | $21.12M | 1.96% | 5% | — |
| Steakhouse Ethena USDtb | USDtb | morpho | A+ | $20.79M | 15.62% | 5% | — |
| Vault Bridge USDC | USDC | morpho | A+ | $20.09M | 3.17% | 5% | — |
| Smokehouse USDC | USDC | morpho | B+ | $19.35M | 4.89% | 10% | — |
| Steakhouse Prime ETH | WETH | morpho | A+ | $14.32M | 1.83% | 5% | — |
| Steakhouse Confidential Prime USDC | USDC | morpho | — | $13.55M | 13.02% | 0% | — |
| Steakhouse Prime USDC | vbUSDC | morpho | A+ | $13.49M | 1.96% | 10% | — |
| 3F x Steakhouse USDC | USDC | morpho | A | $11.84M | 4.33% | 0% | — |
| Katana USDC | vbUSDC | katana | — | $9.77M | 5.22% | 0% | — |
| Bitget x Steakhouse USDT | USDT0 | morpho | — | $6.18M | 1.94% | 10% | — |
| Grove x Steakhouse USDC High Yield | USDC | morpho | — | $6.03M | 4.34% | 0% | — |
| Steakhouse tGBP | tGBP | morpho | — | $5.21M | 3.56% | 0% | — |
| Steakhouse High Yield USDC v1.1 | USDC | morpho | A+ | $4.75M | 6.17% | 0% | — |
| Lido DVV | wstETH | lido | — | $4.41M | 2.26% | 0% | — |
| Safe x Steakhouse USDC | USDC | morpho | — | $4.21M | 3.00% | 10% | — |
| Steakhouse Prime EURC | EURC | morpho | — | $4.18M | 9.19% | 5% | — |
| Bitget x Steakhouse USDC | USDC | morpho | — | $4.14M | 2.65% | 10% | — |
| Steakhouse High Yield USD1 | USD1 | morpho | — | $4.04M | 8.50% | 10% | — |
| Steakhouse EURCV | EURCV | morpho | A | $2.96M | 1.30% | 0% | — |
| Safe x Steakhouse Prime Instant | EURCV | morpho | A | $2.95M | 1.80% | 10% | — |
| Steakhouse High Yield USDT | USDT | morpho | A | $2.43M | 3.50% | 5% | — |
| Steakhouse High Yield USDC | USDC | morpho | A+ | $1.93M | 4.69% | 10% | — |
| Safe x Smokehouse USDC | USDC | morpho | — | $1.78M | 2.03% | 12% | — |
| Cronos USDC | USDC | morpho | A+ | $1.62M | 3.34% | 0% | — |
| Safe x Steakhouse USDT | USDT | morpho | — | $1.59M | 3.65% | 10% | — |
| Steakhouse High Yield Instant | AUSD | morpho | A+ | $1.44M | 3.26% | 0% | — |
| Steakhouse High Yield USDC | vbUSDC | morpho | — | $1.31M | 2.81% | 10% | — |
| Steakhouse Prime XSGD | XSGD | morpho | — | $1.07M | 0.60% | 0% | — |
| Grove x Steakhouse USDC | USDC | morpho | A+ | $1.01M | 3.34% | 0% | — |
| Steakhouse High Yield USDC | vbUSDC | morpho | — | $1.00M | 2.28% | 10% | — |
| Steakhouse Prime USDC | vbUSDC | morpho | — | $999.31K | 4.38% | 10% | — |
| Steakhouse High Yield cbBTC | cbBTC | morpho | — | $839.97K | — | 10% | — |
| Safe x Smokehouse USDT | USDT | morpho | — | $827.22K | 3.20% | 12% | — |
| Steakhouse Prime ETH | WETH | morpho | — | $811.98K | 1.50% | 5% | — |
| Smokehouse WSTETH | wstETH | morpho | A+ | $809.93K | — | 10% | — |
| Steakhouse Prime EURC | EURC | morpho | A+ | $633.58K | 1.25% | 0% | — |
| Grove x Steakhouse High Yield AUSD | AUSD | morpho | A+ | $609.33K | 5.07% | 0% | — |
| Safe x Steakhouse USDC | USDC | morpho | — | $560.19K | 3.90% | 10% | — |
| Steakhouse High Yield AUSD | AUSD | morpho | — | $434.87K | 5.30% | 10% | — |
| Steakhouse EURC | EURC | morpho | A+ | $429.86K | 9.97% | 5% | — |
| Smokehouse DAI | DAI | morpho | A+ | $426.15K | 5.63% | 5% | — |
| Steakhouse Prime Instant | PYUSD | morpho | A+ | $422.36K | 7.72% | 0% | — |
| Farcaster x Steakhouse Prime | USDC | morpho | — | $363.28K | 4.33% | 0% | — |
| Steakhouse High Yield USDC | USDC | morpho | — | $252.32K | 5.57% | 10% | — |
| Steakhouse High Yield USDT0 | USDT0 | morpho | A+ | $217.03K | 6.23% | 0% | — |
| Steakhouse ETH | WETH | morpho | A | $200.22K | 1.52% | 5% | — |
| Steakhouse Prime USDC | USDC | morpho | A+ | $154.69K | 3.20% | 0% | — |
| Steakhouse High Yield USDT0 | USDT0 | morpho | — | $130.46K | 2.39% | 0% | — |
| Steakhouse PaoTech JPYC | JPYC | morpho | — | $91.68K | 0.61% | 0% | — |
| Safe x Steakhouse ETH | WETH | morpho | — | $90.24K | 1.83% | 10% | — |
| Steakhouse High Yield USDT0 | USDT0 | morpho | — | $78.07K | 3.94% | 10% | — |
| Steakhouse Prime AUSD | AUSD | morpho | A+ | $75.21K | 0.20% | 0% | — |
| Steakhouse High Yield USDC | USDC | morpho | A+ | $59.42K | 9.46% | 0% | — |
| Steakhouse PYUSD | PYUSD | morpho | A | $58.96K | — | 5% | — |
| Steakhouse High Yield USDC | USDC | morpho | A+ | $57.86K | 3.84% | 25% | — |
| Smokehouse ETH | WETH | morpho | — | $40.71K | 1.76% | 10% | — |
| Steakhouse USDC RWA | USDC | morpho | — | $4.42K | — | 5% | — |
| Safe x Smokehouse wstETH | wstETH | morpho | — | $3.21K | — | 12% | — |
| Steakhouse High Yield AUSD | AUSD | morpho | — | $3.00K | 3.08% | 5% | — |
| Steakhouse Prime frxUSD | frxUSD | morpho | A+ | $2.49K | 1.85% | 5% | — |
| Grove x Steakhouse RLUSD | RLUSD | morpho | — | $2.15K | — | 0% | — |
| Steakhouse Level USDC | USDC | morpho | — | $1.64K | — | 5% | — |
| Steakhouse USDT Lite | USDT | morpho | — | $1.50K | 3.93% | 5% | — |
| Steakhouse Resolv USR | USR | morpho | A | $1.30K | 7.88% | 0% | — |
EL grade is the vault’s Expected-Loss rating from CuratorWatch’s loss-anchored model — the annual loss an LP should expect (probability of loss × severity), graded A+ (lowest expected loss) through E. Hover a grade for the modeled bps/yr and confidence interval; “—” means not yet rated. Deal links open the deposit flow for vaults this curator currently offers through Turtle, with TVL and APR pulled live from the opportunity.
Healthy liquidations repay lenders in full; bad debt is the loss signal. Full event detail lives in the Liquidations lens.
TVL grew 29.0% in 24h ($10.51M → $13.55M). Strong capital inflow.
TVL fell 12.1% in 24h ($79.57M → $69.97M). Monitor for continued outflows.
TVL fell 16.1% in 24h ($68.4k → $57.4k). Monitor for continued outflows.
TVL grew 137.0% in 24h ($551.6k → $1.31M). Strong capital inflow.
TVL fell 34.2% in 24h ($743.0k → $489.2k). Significant capital outflow detected.
TVL fell 25.4% in 24h ($5.42M → $4.04M). Significant capital outflow detected.
TVL fell 19.7% in 24h ($25.91M → $20.80M). Monitor for continued outflows.
APY moved 21.4% from 7-day average (0.11% → 0.13%). Monitor for continued volatility.
Vault went live with $1.55M in initial deposits.
TVL fell 60.2% in 24h ($148.1k → $59.0k). Significant capital outflow detected.
TVL fell 14.4% in 24h ($12.24M → $10.48M). Monitor for continued outflows.
Vault went live with $1.00M in initial deposits.
Withdrawal of $2.00M (19.2% of vault TVL) from Steakhouse Confidential Prime USDC.
Withdrawal of $2.00M (19.2% of vault TVL) from Steakhouse Confidential Prime USDC.
Total AUM grew 393.0% in 24h ($364.28M → $1.80B). Strong growth signal.
Withdrawal of $7.99M (10.3% of vault TVL) from Steakhouse Prime USDT.
TVL fell 30.1% in 24h ($17.52M → $12.24M). Significant capital outflow detected.
Withdrawal of $2.00M (16.8% of vault TVL) from Steakhouse Confidential Prime USDC.
Withdrawal of $2.00M (16.8% of vault TVL) from Steakhouse Confidential Prime USDC.
Withdrawal of $2.00M (16.9% of vault TVL) from Steakhouse Confidential Prime USDC.
Withdrawal of $2.00M (16.9% of vault TVL) from Steakhouse Confidential Prime USDC.
Withdrawal of $1.70M (14.3% of vault TVL) from Steakhouse Confidential Prime USDC.
Withdrawal of $1.70M (14.3% of vault TVL) from Steakhouse Confidential Prime USDC.
Deposit of $13.02M (16.8% of vault TVL) into Steakhouse Prime USDT.
Deposit of $9.99M (13.8% of vault TVL) into Steakhouse Prime USDT.
Users with positions across multiple vaults